Size Help – How to measure
At COPA we understand the importance of finding the perfect fit. To help you choose the right size, please refer to our sizing chart below. Follow the instructions on how to measure yourself accurately to ensure the best fit.
Measure the height from the highest point of the shirt to the bottom hem – Measure the width from seam to seam
Size Charts
Retro Football Shirts

Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem.
|
|
CM
|
CM
|
INCH
|
INCH
|
|
Size
|
Width
|
Length | Width | Length |
|
XS
|
45,5 | 66,5 | 17,9 | 26,2 |
|
S
|
48,5 | 69,5 | 19 | 27,4 |
|
M
|
51,5 | 72,5 | 20,3 | 28,5 |
| L | 54,5 | 75,5 | 21,5 | 29,7 |
|
XL
|
57,5 | 78,5 | 22,6 | 30,9 |
|
XXL
|
60,5 | 81,5 | 23,8 | 32,1 |
Retro Football Shirt - Loose Fit

Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem.
|
|
CM
|
CM
|
INCH
|
INCH
|
|
Size
|
Width
|
Length | Width | Length |
|
XS
|
48,5 | 66,5 | 19 | 26,2 |
|
S
|
51,5 | 69,5 | 20,3 | 27,4 |
|
M
|
54,5 | 72,5 | 21,5 | 28,5 |
|
L
|
57,5 | 75,5 | 22,6 | 29,7 |
|
XL
|
60,5 | 78,5 | 23,8 | 30,9 |
|
XXL
|
63,5 | 81,5 | 25 | 32,1 |
Women's football shirts

Measure from the highest point to the hem.
Measure from armpit to armpit.
| CM | CM | INCHES | INCHES | |
| Size | Length | Chest width | Length | Chest width |
| XS | 60 | 41 | 23.6 | 16.1 |
| S | 62 | 43 | 24.4 | 16.9 |
| M | 64 | 45 | 25.2 | 17.7 |
| L | 66 | 47 | 26 | 18.5 |
| XL | 68 | 49 | 26.8 | 19.3 |
Retro Football Jackets

Measure from the highest point to the hem.
Measure from armpit to armpit.
| CM | CM | INCH | INCH | |
| Size | Length | Chest width | Length | Chest width |
| XS | 65 | 51 | 25.3 | 20 |
| S | 67 | 52 | 26.3 | 20.4 |
| M | 70 | 55 | 27.5 | 21.6 |
| L | 73 | 58 | 28.7 | 22.8 |
| XL | 75 | 61 | 29.5 | 24 |
| XXL | 77 | 64 | 30.3 | 25.1 |
T-Shirts - DESIGned by
Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem.
|
|
CM
|
CM
|
INCH
|
INCH
|
|
Size
|
Width
|
Length
|
Width
|
Length
|
|
XS
|
47
|
66,5 |
18,5
|
26,2 |
|
S
|
50
|
69,5 | 19,7 |
27,4
|
|
M
|
53 |
72,5
|
20,9 | 28,5 |
|
L
|
56
|
75,5
|
22
|
29,7
|
|
XL
|
59
|
78,5
|
23,2
|
30,9
|
|
XXL
|
62
|
81,5
|
24,4
|
32,1
|
T-Shirts - OVersized
Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem.
|
|
CM
|
CM
|
INCH
|
INCH
|
|
Size
|
Width
|
Length
|
Width
|
Length
|
|
XS
|
55 | 66,5 | 21,7 | 26,2 |
|
S
|
57 | 68,5 | 22,4 | 27 |
|
M
|
59 | 70,5 | 23,2 | 27,8 |
|
L
|
61 | 72,5 | 24 | 28,5 |
|
XL
|
63 | 74,5 | 24,8 | 29,3 |
|
XXL
|
66 | 77,5 | 26 | 30,5 |
Hoodie - Designed By
Measure from armpit to armpit.
Measure from the highest point to the hem.
|
|
CM | CM | INCHES | INCHES |
| Size | Width | Length | Width | Length |
| XS | 53 | 66 | 20,5 | 26 |
| S | 56 | 69 | 21,7 | 27,2 |
| M | 59 | 72 | 22,8 | 28,4 |
| L | 62 | 75 | 24 | 29,5 |
| XL | 65 | 78 | 25,2 | 30,7 |
| XXL | 68 | 81 | 26,4 | 31,9 |
Kids T-Shirt

Measure from the highest point to the hem
Measure from armpit to armpit.
| CM | CM | INCH | INCH | |
| Size | Length | Chest width | Length | Chest width |
| 116 | 49 | 32 | 19.3 | 12.6 |
| 128 | 53 | 35 | 20.9 | 13.8 |
| 140 | 57 | 38 | 22.4 | 15 |
| 152 | 61 | 41 | 24 | 16.1 |
| 164 | 65 | 44 | 25.6 | 17.3 |
My First football shirt®

Measure from the highest point to the hem
Measure from armpit to armpit.
| CM | CM | INCHES | INCHES | |
| Size | Length | Chest width | Length | Chest width |
| 68 (4-6 months) | 33,5 | 25 | 13.2 | 9.8 |
| 74 (6-9 months) | 35,5 | 26,5 | 14 | 10.4 |
| 80 (9-12 months) | 37,5 | 28 | 14.8 | 11 |
| 86 (12-18 months) | 39,5 | 29.5 | 15.6 | 11.6 |
football shirts

Measure from the highest point to the hem
Measure from armpit to armpit.
|
|
CM
|
CM
|
INCH
|
INCH
|
|
Size
|
Length
|
Chest width
|
Length
|
Chest width
|
|
XS
|
69
|
48
|
27.2
|
18.9
|
|
S
|
71
|
52
|
28
|
20.5
|
|
M
|
73
|
56
|
28.7
|
22
|
|
L
|
75
|
60
|
29.5
|
23.6
|
|
XL
|
77
|
64
|
30.3
|
25.2
|
|
XXL
|
79
|
68
|
31.1
|
26.8
|
T-Shirts

Measure from the highest point to the hem
Measure from armpit to armpit.
|
|
CM | CM | INCHES | INCHES |
| Size | Length | Chest width | Length | Chest width |
| XS | 65,5 | 44 | 25.7 | 17.3 |
| S | 68,5 | 47 | 26.9 | 18.5 |
| M | 71,5 | 50 | 28.1 | 19.7 |
| L | 74,5 | 53 | 29.3 | 20.9 |
| XL | 77,5 | 56 | 30.5 | 22 |
| XXL | 80,5 | 59 | 31.6 | 23.2 |
Sweaters

Measure from the highest point to the hem.
Measure from armpit to armpit.
| CM | CM | INCH | INCH | |
| Size | Length | Chest width | Length | Chest width |
| XS | 67,5 | 50 | 26.5 | 19.7 |
| S | 70,5 | 52 | 27.7 | 20.5 |
| M | 73,5 | 55 | 28.9 | 21.7 |
| L | 76,5 | 58 | 30.1 | 22.8 |
| XL | 80 | 61 | 31.5 | 24 |
| XXL | 83 | 64 | 32.7 | 25.2 |
Polos

Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem
|
|
CM | CM | INCH | INCH |
| Size | Width | Length | Width | Length |
| XS | 47 | 66,5 | 18,5 | 26,2 |
| S | 50 | 69,5 | 19,7 | 27,4 |
| M | 53 | 72,5 | 20,9 | 28,5 |
| L | 56 | 75,5 | 22 | 29,7 |
| XL | 59 | 78,5 | 23,2 | 30,9 |
| XXL | 62 | 81,5 | 24,4 | 32,1 |
Pants
Measure alongside the leg of the shorts, from the top of the waistband to the bottom of the leg.
Measure the width of the waistband when it's relaxed.
| CM | CM | INCH | INCH | |
| Size | Length | Waist | Length | Waist |
| XS | 102 | 32 | 40.2 | 12.6 |
| S | 104 | 35,5 | 40.9 | 13.9 |
| M | 106 | 39 | 41.7 | 15.3 |
| L | 108 | 42,5 | 42.5 | 16.7 |
| XL | 110 | 46 | 43.3 | 18.1 |
| XXL | 112 | 49,5 | 44.1 | 19.4 |
Shorts

Measure alongside the leg of the shorts, from the top of the waistband to the bottom of the leg.
Measure the width of the waistband when it's relaxed.
| CM | CM | INCHES | INCHES | |
| Size | Length | Waist | Length | Waist |
| XS | - | - | - | - |
| S | 46 | 35 | 18.1 | 13.8 |
| M | 48 | 36 | 18.9 | 14.2 |
| L | 50 | 37 | 19.7 | 14.6 |
| XL | 51,5 | 38 | 20.3 | 15 |
| XXL | 53 | 39 | 20.9 | 15.4 |
Windrunners
Measure from armpit to armpit.
LENGTHMeasure from the highest point to the hem.
| CM | CM | INCH | INCH | |
| Size | 1/2 Chest | Length | 1/2 Chest | Length |
| XS | 50 | 67,5 | 19,7 | 26,6 |
| S | 54 | 68,5 | 21,3 | 27 |
| M | 58 | 69,5 | 22,8 | 27,4 |
| L | 62 | 71,5 | 24,4 | 28,2 |
| XL | 66 | 73,5 | 26 | 29 |
| XXL | 70 | 75,5 | 27,6 | 29,7 |
camp collar shirts

Measure from armpit to armpit.
Measure from the highest point to the hem
|
|
CM | CM | INCHES | INCHES |
| Size | Width | Length | Width | Length |
| XS | 46 | 71,5 | 18,1 | 28,2 |
| S | 49 | 73,5 | 19,3 | 29 |
| M | 52 | 75,5 | 20,5 | 29,7 |
| L | 55 | 77,5 | 21,7 | 30,5 |
| XL | 58 | 79,5 | 22,8 | 31,3 |
| XXL | 61 | 81,5 | 24 | 32,1 |
Cycling shirts

Measure from the highest point to the hem
Measure from armpit to armpit.
| CM | CM | INCHES | INCHES | |
| Size | Length | Chest width | Length | Chest width |
| XS | 66 | 45 | 26 | 17.8 |
| S | 68 | 47 | 26.8 | 18.5 |
| M | 70 | 49 | 27.6 | 19.3 |
| L | 72 | 51 | 28.4 | 20.1 |
| XL | 74 | 53 | 29.2 | 20.9 |
| XXL | 76 | 55 | 30 | 21.7 |
Puffer jacket short
| CM | CM | INCHES | INCHES | |
| Size | Length | Chest width | Length | Chest width |
| XS | 68 | 52 | 26.7 | 20.5 |
| S | 70 | 54 | 27.6 | 21.3 |
| M | 72 | 56 | 28.4 | 22 |
| L | 74 | 58 | 29.1 | 22.8 |
| XL | 76 | 60 | 29.9 | 23.6 |
| XXL | 78 | 62 | 30.7 | 24.4 |
Puffer jacket long
| CM | CM | INCHES | INCHES | |
| Size | Length | Chest width | Length | Chest width |
| XS | 83 | 58 | 32.7 | 22.8 |
| S | 85 | 60 | 33.5 | 23.6 |
| M | 87 | 62 | 34.3 | 24.4 |
| L | 89 | 64 | 35 | 25.2 |
| XL | 91 | 67 | 35.9 | 26.4 |
| XXL | 93 | 70 | 36.6 | 27.6 |
