Measuring guide
Polo ALL OVER

Width
Armpit to armpit
Length
Highest point to hem
CM Inch
| Size | Width | Length |
|---|---|---|
| XS | 45,5 | 66,5 |
| S | 48,5 | 69,5 |
| M | 51,5 | 72,5 |
| L | 54,5 | 75,5 |
| XL | 57,5 | 78,5 |
| XXL | 60,5 | 81,5 |
| XS | 18,5 | 26,2 |
| S | 19,7 | 27,4 |
| M | 20,9 | 28,5 |
| L | 22 | 29,7 |
| XL | 23,2 | 30,9 |
| XXL | 24,4 | 32,1 |
Take all measurements from the outside with the garment laying flat.
