Measuring guide
Hooded Sweater ALL OVER

Width
Armpit to armpit
LENGTH
Highest point to hem
CM Inch
| Size | Chest Width | LENGTH |
|---|---|---|
| XS | 49 | 66 |
| S | 52 | 69 |
| M | 55 | 72 |
| L | 58 | 75 |
| XL | 61 | 78 |
| XXL | 64 | 81 |
| XS | 26.4 | 19.7 |
| S | 27.5 | 20.5 |
| M | 28.9 | 21.7 |
| L | 30.1 | 22.8 |
| XL | 31.5 | 24 |
| XXL | 32.7 | 25.2 |
Take all measurements from the outside with the garment laying flat.
