Measuring guide
Jacket ALL OVER

Width
Armpit to armpit
Length
Highest point to hem
CM Inch
| Size | Width | Length |
|---|---|---|
| XS | 51 | 65 |
| S | 52 | 67 |
| M | 55 | 70 |
| L | 58 | 73 |
| XL | 61 | 75 |
| XXL | 64 | 77 |
| XS | 20,7 | 25,6 |
| S | 21,1 | 26,4 |
| M | 22,2 | 27,6 |
| L | 23,4 | 28,7 |
| XL | 24,6 | 29,5 |
| XXL | 25,8 | 30,1 |
Take all measurements from the outside with the garment laying flat.
