Aide pour choisir la taille - Comment mesurer

Chez COPA, nous comprenons l'importance de trouver la coupe parfaite. Pour vous aider à choisir la bonne taille, veuillez vous référer à notre tableau des tailles ci-dessous. Suivez les instructions sur la façon de vous mesurer avec précision pour garantir le meilleur ajustement. Mesurez la hauteur du point le plus haut de la chemise jusqu'à l'ourlet inférieur; mesurez la largeur de couture à couture.

Tableaux des tailles

Maillots de football rétro
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 72 44 28.3 17.3
S 74 48 29.1 18.9
M 76 52 29.9 20.5
L 78 56 30.7 22
XL 80 60 31.5 23.6
XXL 82 64 32.3 25.2
Maillots de football rétro pour femmes
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 60 41 23.6 16.1
S 62 43 24.4 16.9
M 64 45 25.2 17.7
L 66 47 26 18.5
XL 68 49 26.8 19.3
XXL - - - -
Vestes de football rétro
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 64,5 51 25.4 20.1
S 67 52 26.4 20.5
M 70 55 27.6 21.7
L 73 58 28.7 22.8
XL 75 61 29.5 24
XXL 77 64 30.3 25.2
T-shirt pour enfants
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES AGE
Size Length Chest width Length Chest width -
68 31 25 12.2 9.8 4 - 6 months
74 33 26,5 13 10.4 6 - 9 months
80 35 28 13.8 11 9 - 12 months
86 37 29.5 14.6 11.6 12 - 18 months
My First football shirt®
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES AGE
Size Length Chest width Length Chest width -
68 31 25 12.2 9.8 4 - 6 months
74 33 26,5 13 10.4 6 - 9 months
80 35 28 13.8 11 9 - 12 months
86 37 29.5 14.6 11.6 12 - 18 months
Maillots de football
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 72 44 28.3 17.3
S 74 48 29.1 18.9
M 76 52 29.9 20.5
L 78 56 30.7 22
XL 80 60 31.5 23.6
XXL 82 64 32.3 25.2
T-Shirts
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 66,5 44 26.2 17.3
S 69,5 47 27.4 18.5
M 72,5 50 28.5 19.7
L 75,5 53 29.7 20.9
XL 78,5 56 30.9 22
XXL 81,5 59 32.1 23.2
Pulls
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 64,5 50 25.4 19.7
S 67,5 52 26.6 20.5
M 70,5 55 27.8 21.7
L 73,5 58 28.9 22.8
XL 76,5 61 30.1 24
XXL 79,5 64 31.3 25.2
Polos
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 67,5 44 26.6 17.3
S 70,5 47 27.8 18.5
M 73,5 50 28.9 19.7
L 76,5 53 30.1 20.9
XL 79,5 56 31.3 22
XXL 82,5 59 32.5 23.2
Pantalons
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 102 31 40.2 12.2
S 104 34,5 40.9 13.6
M 106 38 41.7 15
L 108 41,5 42.5 16.3
XL 110 45 43.3 17.7
XXL 112 48,5 44.1 19.1
Shorts
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS - - - -
S 46 35 18.1 13.8
M 48 36 18.9 14.2
L 50 37 19.7 14.6
XL 51,5 38 20.3 15
XXL 53 39 20.9 15.4
Coureurs de vent
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 69 50 27.2 19.7
S 70 54 27.6 21.3
M 71 58 28 22.8
L 73 62 28.7 24.4
XL 75 66 29.5 26
XXL 77 70 30.3 27.6
Chemises à col de camp
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 70 46 27.6 18.1
S 72 49 28.4 19.3
M 74 52 29.1 20.5
L 76 55 29.9 21.7
XL 78 58 30.7 22.8
XXL 80 61 31.5 24
Maillots de cyclisme
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 65 44 25.6 17.3
S 67 44,5 26.4 17.9
M 69 47 27.2 18.5
L 71 48,5 28 19.1
XL 73 50,5 28.7 19.9
XXL 75 52,5 29.5 20.7
Doudoune courte
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 68 52 26.7 20.5
S 70 54 27.6 21.3
M 72 56 28.4 22
L 74 58 29.1 22.8
XL 76 60 29.9 23.6
XXL 78 62 30.7 24.4
Doudoune longue
PRODUCT MEASUREMENTS CM & INCHES
CM CM INCHES INCHES
Size Length Chest width Length Chest width
XS 83 58 32.7 22.8
S 85 60 33.5 23.6
M 87 62 34.3 24.4
L 89 64 35 25.2
XL 91 67 35.9 26.4
XXL 93 70 36.6 27.6