Size Help – How to measure
At COPA we understand the importance of finding the perfect fit. To help you choose the right size, please refer to our sizing chart below. Follow the instructions on how to measure yourself accurately to ensure the best fit.
Measure the height from the highest point of the shirt to the bottom hem – Measure the width from seam to seam
Size Charts
Retro Football Shirts
Measuring guide
Retro Football Shirt - Cotton

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 45,5 | 66,5 |
| S | 48,5 | 69,5 |
| M | 51,5 | 72,5 |
| L | 54,5 | 75,5 |
| XL | 57,5 | 78,5 |
| XXL | 60,5 | 81,5 |
| XS | 17,9 | 26,2 |
| S | 19 | 27,4 |
| M | 20,3 | 28,5 |
| L | 21,5 | 29,7 |
| XL | 22,6 | 30,9 |
| XXL | 23,8 | 32,1 |
Take all measurements from the outside with the garment laying flat.
Retro Football Shirt - Loose Fit
Measuring guide
Retro Football Shirt Loose Fit

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 48,5 | 66,5 |
| S | 51,5 | 69,5 |
| M | 54,5 | 72,5 |
| L | 57,5 | 75,5 |
| XL | 60,5 | 78,5 |
| XXL | 63,5 | 81,5 |
| XS | 19,0 | 26,2 |
| S | 20,3 | 27,4 |
| M | 21,5 | 28,5 |
| L | 22,6 | 29,7 |
| XL | 23,8 | 30,9 |
| XXL | 25,0 | 32,1 |
Women's football shirts
Measuring guide
Retro Football Shirt

Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| XS | 60 | 41 |
| S | 62 | 43 |
| M | 64 | 45 |
| L | 66 | 47 |
| XL | 68 | 49 |
| XS | 23.6 | 16.1 |
| S | 24.4 | 16.9 |
| M | 25.2 | 17.7 |
| L | 26 | 18.5 |
| XL | 26.8 | 19.3 |
Take all measurements from the outside with the garment laying flat.
Retro Football Jackets
Measuring guide
RETRO FOOTBALL JACKET - OVERSIZED

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 61 | 66 |
| S | 64 | 68 |
| M | 67 | 70 |
| L | 70 | 72 |
| XL | 73 | 74 |
| XXL | 76 | 76 |
| XS | 24 | 26 |
| S | 25,5 | 26,8 |
| M | 26,4 | 27,6 |
| L | 27,6 | 28,4 |
| XL | 28,7 | 29,1 |
| XXL | 30 | 30 |
Take all measurements from the outside with the garment laying flat.
T-Shirts - DESIGned by
T-Shirts - OVersized
Measuring guide
T-Shirt

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 55 | 66,5 |
| S | 57 | 68,5 |
| M | 59 | 70,5 |
| L | 61 | 72,5 |
| XL | 63 | 74,5 |
| XXL | 66 | 77,5 |
| XS | 21,7 | 26,2 |
| S | 22,4 | 27 |
| M | 23,2 | 27,8 |
| L | 24 | 28,5 |
| XL | 24,8 | 29,3 |
| XXL | 26 | 30,5 |
Take all measurements from the outside with the garment laying flat.
Hoodie - Designed By
Measuring guide
HoodED SWEATER Oversized

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 53 | 66 |
| S | 56 | 69 |
| M | 59 | 72 |
| L | 62 | 75 |
| XL | 65 | 78 |
| XXL | 68 | 81 |
| XS | 20,5 | 26 |
| S | 21,7 | 27,2 |
| M | 22,8 | 28,4 |
| L | 24 | 29,5 |
| XL | 25,2 | 30,7 |
| XXL | 26,4 | 31,9 |
Take all measurements from the outside with the garment laying flat.
Kids T-Shirt
Measuring guide
Kids T-Shirt

Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| 116 | 49 | 32 |
| 128 | 53 | 35 |
| 140 | 57 | 38 |
| 152 | 61 | 41 |
| 164 | 65 | 44 |
| 116 | 19.3 | 12.6 |
| 128 | 20.9 | 13.8 |
| 140 | 22.4 | 15 |
| 152 | 24 | 16.1 |
| 164 | 25.6 | 17.3 |
Take all measurements from the outside with the garment laying flat.
My First football shirt®
Measuring guide
My First Football Shirt

Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| 68 (4-6 months) | 33,5 | 25 |
| 74 (6-9 months) | 35,5 | 26,5 |
| 80 (9-12 months) | 37,5 | 28 |
| 86 (12-18 months) | 39,5 | 29,5 |
| 68 (4-6 months) | 13.2 | 9.8 |
| 74 (6-9 months) | 14 | 10.4 |
| 80 (9-12 months) | 14.8 | 11 |
| 86 (12-18 months) | 15.6 | 11.6 |
Take all measurements from the outside with the garment laying flat.
football shirts
Measuring guide
Football Shirts

Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| XS | 69 | 48 |
| S | 71 | 52 |
| M | 73 | 56 |
| L | 75 | 60 |
| XL | 77 | 64 |
| XXL | 79 | 68 |
| XS | 27.2 | 18.9 |
| S | 28 | 20.5 |
| M | 28.7 | 22 |
| L | 29.5 | 23.6 |
| XL | 30.3 | 25.2 |
| XXL | 31.1 | 26.8 |
Take all measurements from the outside with the garment laying flat.
T-Shirts
Measuring guide
T-Shirt ALL OVER

WIDTh
Armpit to armpit
Length
Highest point to hem
| Size | Chest Width | LENGTH |
|---|---|---|
| XS | 45,5 | 66,5 |
| S | 48,5 | 69,5 |
| M | 51,5 | 72,5 |
| L | 54,5 | 75,5 |
| XL | 57,5 | 78,5 |
| XXL | 60,5 | 81,5 |
| XS | 25.7 | 17.3 |
| S | 26.9 | 18.5 |
| M | 28.1 | 19.7 |
| L | 29.3 | 20.9 |
| XL | 30.5 | 22 |
| XXL | 31.6 | 23.2 |
Take all measurements from the outside with the garment laying flat.
Sweaters
Measuring guide
Roundneck Sweater

Width
Armpit to armpit
LENGTH
Highest point to hem
| Size | Chest Width | LENGTH |
|---|---|---|
| XS | 52 | 66 |
| S | 55 | 69 |
| M | 58 | 72 |
| L | 61 | 75 |
| XL | 64 | 78 |
| XXL | 67 | 81 |
| XS | 26.5 | 19.7 |
| S | 27.7 | 20.5 |
| M | 28.9 | 21.7 |
| L | 30.1 | 22.8 |
| XL | 31.5 | 24 |
| XXL | 32.7 | 25.2 |
Take all measurements from the outside with the garment laying flat.
Polos
Measuring guide
Polo

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 47 | 66,5 |
| S | 50 | 69,5 |
| M | 53 | 72,5 |
| L | 56 | 75,5 |
| XL | 59 | 78,5 |
| XXL | 62 | 81,5 |
| XS | 18,5 | 26,2 |
| S | 19,7 | 27,4 |
| M | 20,9 | 28,5 |
| L | 22 | 29,7 |
| XL | 23,2 | 30,9 |
| XXL | 24,4 | 32,1 |
Take all measurements from the outside with the garment laying flat.
Pants
Measuring guide
Pants

WIDTH
Relaxed waistband width
Length
Top of waistband to bottom of leg
| Size | Waist | LENGTH |
|---|---|---|
| XS | 32 | 102 |
| S | 35,5 | 104 |
| M | 39 | 106 |
| L | 42,5 | 108 |
| XL | 46 | 110 |
| XXL | 49,5 | 112 |
| XS | 40.2 | 12.6 |
| S | 40.9 | 13.9 |
| M | 41.7 | 15.3 |
| L | 42.5 | 16.7 |
| XL | 43.3 | 18.1 |
| XXL | 44.1 | 19.4 |
Take all measurements from the outside with the garment laying flat.
Shorts
Measuring guide
Shorts

Length
Top of waistband to bottom of leg
Waist
Relaxed waistband width
| Size | Length | Waist |
|---|---|---|
| XS | - | - |
| S | 46 | 35 |
| M | 48 | 36 |
| L | 50 | 37 |
| XL | 51,5 | 38 |
| XXL | 53 | 39 |
| XS | - | - |
| S | 18.1 | 13.8 |
| M | 18.9 | 14.2 |
| L | 19.7 | 14.6 |
| XL | 20.3 | 15 |
| XXL | 20.9 | 15.4 |
Take all measurements from the outside with the garment laying flat.
Windrunners
Measuring guide
Windrunner

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 50 | 67,5 |
| S | 54 | 68,5 |
| M | 58 | 69,5 |
| L | 62 | 71,5 |
| XL | 66 | 73,5 |
| XXL | 70 | 75,5 |
| XS | 19,7 | 26,6 |
| S | 21,3 | 27 |
| M | 22,8 | 27,4 |
| L | 24,4 | 28,2 |
| XL | 26 | 29 |
| XXL | 27,6 | 29,7 |
Take all measurements from the outside with the garment laying flat.
camp collar shirts
Measuring guide
Camp Collar Shirt

Width
Armpit to armpit
Length
Highest point to hem
| Size | Width | Length |
|---|---|---|
| XS | 46 | 71,5 |
| S | 49 | 73,5 |
| M | 52 | 75,5 |
| L | 55 | 77,5 |
| XL | 58 | 79,5 |
| XXL | 61 | 81,5 |
| XS | 18,1 | 28,2 |
| S | 19,3 | 29 |
| M | 20,5 | 29,7 |
| L | 21,7 | 30,5 |
| XL | 22,8 | 31,3 |
| XXL | 24 | 32,1 |
Take all measurements from the outside with the garment laying flat.
Cycling shirts
Measuring guide
Cycling Shirt

WIDTH
Armpit to armpit
Length
Highest point to hem
| Size | Chest Width | LENGTH |
|---|---|---|
| XS | 45 | 67 |
| S | 47 | 69 |
| M | 49 | 71 |
| L | 51 | 73 |
| XL | 53 | 75 |
| XXL | 55 | 77 |
| XS | 26 | 17.8 |
| S | 26.8 | 18.5 |
| M | 27.6 | 19.3 |
| L | 28.4 | 20.1 |
| XL | 29.2 | 20.9 |
| XXL | 30 | 21.7 |
Take all measurements from the outside with the garment laying flat.
Puffer jacket short
Measuring guide
Puffer Jacket
Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| XS | 68 | 52 |
| S | 70 | 54 |
| M | 72 | 56 |
| L | 74 | 58 |
| XL | 76 | 60 |
| XXL | 78 | 62 |
| XS | 26.7 | 20.5 |
| S | 27.6 | 21.3 |
| M | 28.4 | 22 |
| L | 29.1 | 22.8 |
| XL | 29.9 | 23.6 |
| XXL | 30.7 | 24.4 |
Take all measurements from the outside with the garment laying flat.
Puffer jacket long
Measuring guide
Puffer jacket long
Length
Highest point to hem
Width
Armpit to armpit
| Size | Length | Chest Width |
|---|---|---|
| XS | 83 | 58 |
| S | 85 | 60 |
| M | 87 | 62 |
| L | 89 | 64 |
| XL | 91 | 67 |
| XXL | 93 | 70 |
| XS | 32.7 | 22.8 |
| S | 33.5 | 23.6 |
| M | 34.3 | 24.4 |
| L | 35 | 25.2 |
| XL | 35.9 | 26.4 |
| XXL | 36.6 | 27.6 |
Take all measurements from the outside with the garment laying flat.
