Measuring guide
Pants

WIDTH
Relaxed waistband width
Length
Top of waistband to bottom of leg
CM Inch
| Size | Waist | LENGTH |
|---|---|---|
| XS | 32 | 102 |
| S | 35,5 | 104 |
| M | 39 | 106 |
| L | 42,5 | 108 |
| XL | 46 | 110 |
| XXL | 49,5 | 112 |
| XS | 40.2 | 12.6 |
| S | 40.9 | 13.9 |
| M | 41.7 | 15.3 |
| L | 42.5 | 16.7 |
| XL | 43.3 | 18.1 |
| XXL | 44.1 | 19.4 |
Take all measurements from the outside with the garment laying flat.
