FC Internazionale Taper Pants
Please note that due to some temporary logistical adjustments, your shipment may experience a slight delay of 1-2 business days.
Size Chart
To be sure you select the right size check our size chart for measurements.

Measure alongside the leg of the shorts, from the top of the waistband to the bottom of the leg.
Measure the width of the waistband when it's relaxed.
CM | CM | INCH | INCH | |
Size | Length | Waist | Length | Waist |
XS | 102 | 32 | 40.2 | 12.6 |
S | 104 | 35,5 | 40.9 | 13.9 |
M | 106 | 39 | 41.7 | 15.3 |
L | 108 | 42,5 | 42.5 | 16.7 |
XL | 110 | 46 | 43.3 | 18.1 |
XXL | 112 | 49,5 | 44.1 | 19.4 |
Details & Care
Regular Fit - View Size Chart
50% cotton - 50% polyester
100% Football
Made in Europe
Machine Wash
SKU: 6708
Shipping and Returns
Please check our Shipping Information and Return Policy for details.
PANTS

Measure alongside the leg of the shorts, from the top of the waistband to the bottom of the leg.
Measure the width of the waistband when it's relaxed.
CM | CM | INCH | INCH | |
Size | Length | Waist | Length | Waist |
XS | 102 | 32 | 40.2 | 12.6 |
S | 104 | 35,5 | 40.9 | 13.9 |
M | 106 | 39 | 41.7 | 15.3 |
L | 108 | 42,5 | 42.5 | 16.7 |
XL | 110 | 46 | 43.3 | 18.1 |
XXL | 112 | 49,5 | 44.1 | 19.4 |
Join the Club
Subscribe to our newsletter for the latest news and a 10% discount* on your next order.