Measuring guide
T-Shirt ALL OVER

WIDTh
Armpit to armpit
Length
Highest point to hem
CM Inch
| Size | Chest Width | LENGTH |
|---|---|---|
| XS | 45,5 | 66,5 |
| S | 48,5 | 69,5 |
| M | 51,5 | 72,5 |
| L | 54,5 | 75,5 |
| XL | 57,5 | 78,5 |
| XXL | 60,5 | 81,5 |
| XS | 25.7 | 17.3 |
| S | 26.9 | 18.5 |
| M | 28.1 | 19.7 |
| L | 29.3 | 20.9 |
| XL | 30.5 | 22 |
| XXL | 31.6 | 23.2 |
Take all measurements from the outside with the garment laying flat.
